Tamil-Sri LankaEnglish (United Kingdom)
ඔබගේ සියලු බදු ගෙවීම් දකුණු පළාතේ සංවර්ධනය උදෙසා වේ !!!!!!! ඔබගේ සියලු බදු ගෙවීම් දකුණු පළාතේ සංවර්ධනය උදෙසා වේ !!!!!!! ඔබගේ සියලු බදු ගෙවීම් දකුණු පළාතේ සංවර්ධනය උදෙසා වේ !!!!!!! ඔබගේ සියලු බදු ගෙවීම් දකුණු පළාතේ සංවර්ධනය උදෙසා වේ !!!!!!!
මුල් පිටුව බදුවර්ග හා ගාස්තු

බදු වර්ග හා ගාස්තු

 

Year - 1991  1992  1993  1994  1995  1996  1997  1998  1999  2000

            2001  2002  2003  2004  2005  2006  2007  2008  2009  2010

            2011  2012  2013  2014  2015 2016

 

  2016
Mont
TT Rs.
SD Rs.
SDCD Rs.
CCF Rs.
PCT Rs.
LT Rs.
DCT Rs.
 MT Rs.
PCD Rs.

Total Rs.

Jan  483,375.00 123,808,669.30 233,387.00 22,827,076.78  - - 121,897.57 3,236,987.86 - 150,711,393.51
Feb 32,817.00 121,545,056.79 647,804.00 6,691,164.49 291,400.00 - 332,041.60 1,842,270.19 409,600.00 131,792,154.07
Mar 302,651.00 163,118,502.22 883,662.50 21,103,795.07  -  - 545,004.70 182,373.50 48,000.00 186,183,988.99
App 26,900.00 112,107,183.31 299,083.00 3,856,086.60  -  - 214,147.03 474,472.38 32,800.00 117,010,672.32
May 6,000.00 122,965,490.31 553,921.50 17,167,373.35 -  - 389,093.37 196,090.76 29,800.00 141,307,769.29
Jun                    
Jul                    
Aug                    
Sep                    
Oct                    
Nov                    
Dec
                   
Total 851,743.00 643,544,901.93 2,617,858.00 71,645,496.29 291,400.00 - 1,602,184.27 5,932,194.69

520,200.00

727,005,978.18
 Top
 
  2015
Mont
TT Rs.
SD Rs.
SDCD Rs.
CCF Rs.
FFO Rs.
LT Rs.
DCT Rs.
 MT Rs.

Total Rs.

Jan
229,419.00
89,605,969.62
230,618.00
19,895,363.90
- -
137,043.92
238,126.22
110,336,540.66
Feb  438,449.00  88,904,504.15  700,360.00  6,008,676.38 - -  220,993.21  124,884,.91  96,397,867.65
Mar  189,224.00  102,059,006.05  572,056.50  15,619,194.27  -  -  503,580.73  252,925.00  119,195,986.55
App  173,327.00  102,044,619.18  282,293.00  23,100,612.17  -  -  161,044.59  262,549.37  126,024,445.31
May  397,583.00  105,883,927.03  856,927.50  13,524,064.90  -  -  85,144.83  272,439.50  121,020,086.76
Jun  113,070.00  134,474,122.64  431,959.50  26,623,360.88  -  -  229,075.33  225,289.00  162,096,877.35
Jul  67,500.00  114,012,150.23  548,805.90  17,924,603.21  -  -  45,402.81  367,292.01  132,965,754.16
Aug  444,324.00  121,098,275.67  571,221.00  17,393,080.93  -  -  170,909.80  235,731.72  139,913,543.12
Sep  87,825.00  178,534,324.87  665,524.45  21,284,187.64  -  335,609.00  126,222.40  1,563,972.54  202,597,665.90
Oct  62,974.00  130,879,730.44  2,248,043.66  11,451,655.03  -  -  85,364.00  1,258,340.95  145,986,108.08
Nov  199,284.00  160,947,077.46  669,066.50  10,288,911.81  -  -  56,149.00  1,623,133.19  173,783,621.96
Dec
 135,084.00  162,837,217.43  900,735.00  31,077,382.96  -  -  189,448.50  166,565.00  195,306,432.89
Total 2,538,063.00 1,491,280,924.77 8,677,611.01 214,191,094.08  - 335,609.00 2,010,379.12 6,591,249.41 1,725,624,930.39
 Top

  2014

Mont

TT Rs.

SD Rs.

SDCD Rs.

CCF Rs.

FFO Rs.

LT Rs.

DCT Rs.

 MT Rs.

Total Rs.

Jan  441,112.00  85,870,134.53  698,672.00 3,705,712.03  -  -  150,437.98  482,676.45  91,348,744.99
Feb  769,066.00  79,498,605.50  418,148.50 10,205,480.49  -  -  176,306.36  100,101.00  91,167,707.85
Mar  585,824.00  105,247,440.75  318,518.50 15,228,918.78  -  - 519,605.22  91,995.75  121,992,303.00
App  683,485.00  78,044,946.34  456,881.50 8,550,917.07  -  -  66,937.75  265,279.52  88,068,447.18
May  831,824.00  72,739,419.00  795,917.00  17,847,628.16  -  -  109,540.22  526,421.82  92,850,804.20
Jun  795,358.00  101,128,791.83  535,070.00  37,132,702.87  -  -  202,490.46  192,248.25  139,986,661.41
Jul  1,171,776.00  109,772,899.93  439,599.77  22,395,926.73  -  -  122,398.11  587,726.84  134,490,327.38
Aug  680,739.02  114,536,660.50  561,666.00  17,997,888.83  -  -  24,942.84  407,723.50  134,209,620.69
Sep  446,944.00  103,278,119.87  758,042.50  15,457,437.62  -  -  44,218.00  378,788.00  120,363,549.99
Oct  676,105.00  109,122,172.21  294,619.50  14,934,893.17  -  -  26,685.00  574,026.86  125,628,501.74
Nov  515,951.00  111,013,055.52  744,951.00  18,143,336.06  -  -  49,261.75  134,795.38  130,601,350.71
Dec
 380,792.00 125,339,099.99  1,127,966.50  19,808,756.83  -  -  22,890.00  113,189.00  146,792,694.32
Total  7,978,976.02  1,195,591,345.97  7,150,106.77  201,409,598.64  -  - 1,515,713.69  3,854,972.37  1,417,500,713.46

 Top

 2013

Mont

TT Rs.

SD Rs.

SDCD Rs.

CCF Rs.

FFO Rs.

LT Rs.

DCT Rs.

 MT Rs.

Total Rs.

Jan 2,305,223.00  78,264,413.59 243,845.00 20,745,227.00  -  -  182,552.44 238,881.56 101,980,142.59
Feb  1,424,054.00  74,380,611.31  536,285.50 4,112,109.02  -  -  160,363.40  72,184.93  80,685,608.16
Mar  1,961,759.00  70,638,194.85  357,698.70 14,920,128.40  -  - 402,253.51 112,968.00  88,393,002.46
App 615,573.00  74,824,432.42  497,246.50 14,258,481.37  -  -  104,406.50  287,771.96 90,587,911.75
May  961,238.00  69,516,861.50  662,637.00  9,593,313.31  -  -  103,848.57  130,419.82 80,968,318.20
Jun 501,138.00  60,867,012.84  531,416.00  24,789,917.12  -  -  116,845.88  97,303.60  86,903,633.44
Jul  939,444.00 79,212,729.06 859,904.00  33,103,.487.16  -  -  45,581.25  535,322.66  114,696,468.13
Aug  811,029.00  134,129,587.58  574,425.50  24,796,444.95  -  - 59,105.00 67,290.00  160,437,882.03
Sep  2,644,899.00 91,263,627.50  512,811.00  18,941,732.72  -  -  23,704.50  40,551.00  113,427,325.72
Oct  1,593,640.00  91,096,166.50  712,213.50  19,151,095.49  -  -  48,603.00  365,658.44  112,967,376.93
Nov  1,054,122.00  91,473,962.76 355,995.50  24,432,865.92  -  -  21,577.00  423,165.75  117,761,688.93
Dec
 2,462,156.00  78,904,324.50  480,151.00  16,108,717.31 217,000,000.00  -  43,757.00  1,417,735.50 316,416,841.31
Total  17,274,275.00 994,571,924.41  6,324,629.20  224,953,519.77  217,000,000.00  - 1,312,598.05  3,789,253.22 1,465,226,199.65

 Top

 2012

Mont

TT Rs.

SD Rs.

SDCD Rs.

CCF Rs.

FFO Rs.

LT Rs.

DCT Rs.

 MT Rs.

Total Rs.

Jan - - - -  -  - - - -
Feb  -  - - -  -  - - - -
Mar -  -  - -  -  - - -  -
App -  - - -  -  -  -  - -
May 3,316,660.00  89,140,861.00  401,045.00  34,144,877.00  -  -  136,991.00  153,049.00 127,293,483.00
Jun 3,559,891.00  87,765,268.00  208,969.00  7,024,010.00  -  -  143,600.00  64,660.00  98,766,398.00
Jul  1,633,971.00 78,754,439.00 654,813.00  22,468,242.00  -  - 166,200.00  189,111.00  103,866,776.00
Aug 2,775,014.00  73,807,426.00  1,020,734.00  36,216,623.00  -  - 59,881.00 53,937.00  113,933,615.00
Sep  2,473,131.00 74,537,254.00  795,380.00  24,257,261.00  -  -  83,369.00  91,047.00  102,237,442.00
Oct  2,035,623.90  75,232,817.10  278,390.00  21,651,493.71  -  -  75,545.64  265,154.50 99,539,024.85
Nov  1,114,882.00 76,977,090.83 779,078.00  20,504,672.00  -  -  22,447.50  108,978.50  99,507,148.83
Dec
 1,471,929.00  69,548,031.31  535,953.00  35,242,078.89  -  -  57,408.00  67,153.50 106,922,553.70
Total  30,364,007.32 896,444,552.24  6,390,842.50  258,497,517.57  -  - 1,533,021.95  1,735,046.18 1,194,964,987.76

 Top

TT - Tournover Tax

SD - Stamp Duty on Transfer of Properties

SDCD - Stamp Duty On Court Documents   

FFO - Charges Under the Fauna & Flora Ordinance

LT - Lottery Tax

DCT - Drugs & Chemical Tax

MT - Mineral Tax

PCD - Pawning Certificate Duty

Top

 

ආදායම් දින දසුන

දෙසැම්බර් 2024
බ්‍ර සි සෙ
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5