Gazette No | Date of issued | Description | Language | |||
01 | 644/29 | 1991.01.12 | Turnover Tax-Rates & Excempt, Stamp Duty-Revenue Stamp & Rates | S | T | E |
02 | 645/03 | 1991.01.14 | Lottery Tax | S | T | E |
03 | 648/05 | 1991.02.05 | Stamp Duty - Bank Certificate | S | T | E |
04 | 670/04 | 1991.07.09 | Stamp Duty - Bank Certificate Form | S | T | E |
05 | 698/05 | 1992.01.22 | Stamp Duty - Rates | S | T | E |
06 | 704/04 | 1992.03.03 | Stamp Duty - Bank Certificate Form | S | T | E |
07 | 859/20 | 1995.02.24 | No 2 of 1994, Effect Date | S | T | E |
08 | 895/15 | 1995.11.01 | District & Magistrate's Courts | S | T | E |
09 | 929/21 | 1996.06.28 | Turnover Tax-Rates & Excempt | S | T | E |
10 | 954 | 1996.12.13 | Turnover Tax-Rates & Excempt, Drugs & Chemicale Tax - Rates | S | T | E |
11 | 1121 | 2000.02.25 | Mineral Tax - Rates | S | T | E |
12 | 1167/39 | 2001.01.19 | Turnover Tax - Excempt | S | T | E |
13 | 1240 | 2002.06.07 | Mineral Tax - Rates | S | T | E |
14 | 1372/10 | 2004.12.21 | Turnover Tax-Rates | S | T | E |
15 | 1382/22 | 2005.03.04 | Gazette 1372/10, Effected Date | S | T | E |
16 | 1384 | 2005.03.11 | Turnover Tax - Excempt | S | T | E |
17 | 1389/17 | 2005.04.20 | Gazette 1382/22, Discontinued | S | T | E |
18 | 1469/02 | 2006.10.30 | Turnover Tax-Rates | S | T | E |
19 | 1469/32 | 2006.11.02 | Turnover Tax-Rates | S | T | E |
20 | 1478/16 | 2007.01.04 | Turnover Tax-Rates, Revenue Stamp Cancel | S | T | E |
21 | 1639 | 2010.01.28 | Prize Competition Tax Rate and Forms | S | T | E |
22 | 1641 | 2010.02.12 | No 5 of 2007, Effect Date | S | T | E |
23 | 1686/47 | 2010.12.31 | Batting Tax - Rates | S | T | E |
24 | 1735/24 | 2011.12.07 | Stamp Duty - Bank Certificate Form | S | T | E |
S- සිංහල T-Tamil E- English